Summer Olympics Cycling Road Race Men |
||
2012 | London 2012 | ||
Results / Medal | Rider | Country |
1. Gold | Alexandre Vinokourov | Kazakhstan |
2. Silver | Rigoberto Uran | Colombia |
3. Bronze | Alexander Kristoff | Norway |
2008 | Beijing 2008 | ||
Results / Medal | Rider | Country |
1. Gold | Samuel Sánchez | Spain |
2. Silver | Fabian Cancellara | Switzerland |
3. Bronze | Alexandr Kolobnev | Russia |
2004 | Athens 2004 | ||
Results / Medal | Rider | Country |
1. Gold | Paolo Bettini | Italy |
2. Silver | Sérgio Paulinho | Portugal |
3. Bronze | Axel Merckx | Belgium |
2000 | Sydney 2000 | ||
Results / Medal | Rider | Country |
1. Gold | Jan Ullrich | Germany |
2. Silver | Alexandre Vinokourov | Kazakhstan |
3. Bronze | Andreas Klöden | Germany |
1996 | Atlanta 1996 | ||
Results / Medal | Rider | Country |
1. Gold | Pascal Richard | Switzerland |
2. Silver | Rolf Sørensen | Denmark |
3. Bronze | Maximilian Sciandri | Great Britain |
1992 | Barcelona 1992 | ||
Results / Medal | Rider | Country |
1. Gold | Fabio Casartelli | Italy |
2. Silver | Erik Dekker | The Netherlands |
3. Bronze | Dainis Ozols | Latvia |
1988 | Seoul 1988 | ||
Results / Medal | Rider | Country |
1. Gold | Olaf Ludwig | East Germany |
2. Silver | Bernd Gröne | West Germany |
3. Bronze | Christian Henn | West Germany |
1984 | Los Angeles 1984 | ||
Results / Medal | Rider | Country |
1. Gold | Alexi Grewal | USA |
2. Silver | Steve Bauer | Canada |
3. Bronze | Dag Otto Lauritzen | Norway |
1980 | Moscow 1980 | ||
Results / Medal | Rider | Country |
1. Gold | Sergei Sukhoruchenkov | Russia |
2. Silver | Czeslaw Lang | Poland |
3. Bronze | Yury Barinov | Russia |
1976 | Montreal 1976 | ||
Results / Medal | Rider | Country |
1. Gold | Bernt Johansson | Sweden |
2. Silver | Giuseppe Martinelli | Italy |
3. Bronze | Mieczyslaw Nowicki | Poland |
1972 | Munich 1972 | ||
Results / Medal | Rider | Country |
1. Gold | Hennie Kuiper | The Netherlands |
2. Silver | Clyde Sefton | Australia |
3. Bronze | No medal awarded due to a positive drugs test. | |
1968 | Washington D.C. 1968 | ||
Results / Medal | Rider | Country |
1. Gold | Pierfranco Vianelli | Italy |
2. Silver | Leif Mortensen | Denmark |
3. Bronze | Gösta Pettersson | Sweden |
1964 | Tokyo 1964 | ||
Results / Medal | Rider | Country |
1. Gold | Mario Zanin | Italy |
2. Silver | Kjeld Rodian | Denmark |
3. Bronze | Walter Godefroot | Belgium |
1960 | Rome 1960 | ||
Results / Medal | Rider | Country |
1. Gold | Viktor Kapitonov | Russia |
2. Silver | Livio Trapè | Italy |
3. Bronze | Willy Vanden Berghen | Belgium |
1956 | Melbourne 1956 | ||
Results / Medal | Rider | Country |
1. Gold | Ercole Baldini | Italy |
2. Silver | Arnaud Geyre | France |
3. Bronze | Alan Jackson | Great Britain |
1952 | Helsinki 1952 | ||
Results / Medal | Rider | Country |
1. Gold | André Noyelle | Belgium |
2. Silver | Robert Grondelaers | Belgium |
3. Bronze | Edi Ziegler | Germany |
1948 | 1948 | ||
Results / Medal | Rider | Country |
1. Gold | José Beyaert | France |
2. Silver | Gerrit Voorting | The Netherlands |
3. Bronze | Lode Wouters | Belgium |
1936 | 1936 | ||
Results / Medal | Rider | Country |
1. Gold | Robert Charpentier | France |
2. Silver | Guy Lapébie | France |
3. Bronze | Ernst Nievergelt | Switzerland |
1932 | 1932 | ||
Results / Medal | Rider | Country |
1. Gold | Attilio Pavesi | Italy |
2. Silver | Guglielmo Segato | Italy |
3. Bronze | Bernhard Britz | Sweden |
1928 | 1928 | ||
Results / Medal | Rider | Country |
1. Gold | Henry Hansen | Denmark |
2. Silver | Frank Southall | Great Britain |
3. Bronze | Gösta Carlsson | Sweden |
1924 | 1924 | ||
Results / Medal | Rider | Country |
1. Gold | Armand Blanchonnet | France |
2. Silver | Henri Hoevenaers | Belgium |
3. Bronze | René Hamel | France |
1920 | 1920 | ||
Results / Medal | Rider | Country |
1. Gold | Harry Stenqvist | Sweden |
2. Silver | Henry Kaltenbrun | South Africa |
3. Bronze | Fernand Canteloube | France |
1912 | 1912 | ||
Results / Medal | Rider | Country |
1. Gold | Rudolph Lewis | South Africa |
2. Silver | Frederick Grubb | Great Britain |
3. Bronze | Carl Schutte | USA |
1896 | 1896 | ||
Results / Medal | Rider | Country |
1. Gold | Aristidis Konstantinidis | Greece |
2. Silver | August von Gödrich | Germany |
3. Bronze | Edward Battel | Great Britain |
Summer Olympics Cycling
Every 4 years the summer olympics are held. Cycling is one of many events and almost every day a cycling event will take place.
Events are Road cycling with a road race and time trial both for men and women.
Track cycling including sprint, team sprint, keirin, team pursuit and omnium.
Mountainbiking cross-country and BMX.
> Mountain Bike Cross-country Men
> Mountain Bike Cross-country Women
> Road Cycling Men
> Road Cycling Women
> Time Trial Men
> Time Trial Women
> Track Keirin Men
> Track Keirin Women
> Track Omnium Men
> Track Omnium Women
> Track Sprint Men
> Track Sprint Women
> Track Team Sprint Men
> Track Team Sprint Women
> Track Team Pursuit Men
> Track Team Pursuit Women
Olympic websites:
- London 2012
- Rio de Janeiro 2016